<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for M3HQ</title>
	<atom:link href="http://m3hq.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://m3hq.com</link>
	<description>Ultimate driving</description>
	<lastBuildDate>Sat, 30 Oct 2010 14:19:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Pink Ladies &#8211; Charity Sprint by Mummy</title>
		<link>http://m3hq.com/2010/pink-ladies-charity-sprint/comment-page-1#comment-12</link>
		<dc:creator>Mummy</dc:creator>
		<pubDate>Sat, 30 Oct 2010 14:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://m3hq.com/?p=275#comment-12</guid>
		<description>Brilliant!!!</description>
		<content:encoded><![CDATA[<p>Brilliant!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data analysis: Le Mans 2008 by Shane</title>
		<link>http://m3hq.com/2009/data-analysis-le-mans-2008/comment-page-1#comment-7</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://m3hq.com/?p=144#comment-7</guid>
		<description>Ah, well... the...er.... data was corrupted. Then it was encrypted.... and then it was deleted.... and then.... 

In honesty, the analysis is coming for that spectacular moment! It is actually quite cool what you can see from graphs and overlays. I just think that whole story needs to be told separately!!</description>
		<content:encoded><![CDATA[<p>Ah, well&#8230; the&#8230;er&#8230;. data was corrupted. Then it was encrypted&#8230;. and then it was deleted&#8230;. and then&#8230;. </p>
<p>In honesty, the analysis is coming for that spectacular moment! It is actually quite cool what you can see from graphs and overlays. I just think that whole story needs to be told separately!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data analysis: Le Mans 2008 by MarkMS</title>
		<link>http://m3hq.com/2009/data-analysis-le-mans-2008/comment-page-1#comment-6</link>
		<dc:creator>MarkMS</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://m3hq.com/?p=144#comment-6</guid>
		<description>Shane
The data looks great but where is the data for the &#039;bad&#039; lap when you parked the car along the track?

Mark.</description>
		<content:encoded><![CDATA[<p>Shane<br />
The data looks great but where is the data for the &#8216;bad&#8217; lap when you parked the car along the track?</p>
<p>Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Le Mans update by Taff</title>
		<link>http://m3hq.com/2008/le-mans-update/comment-page-1#comment-5</link>
		<dc:creator>Taff</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://m3hq.com/?p=105#comment-5</guid>
		<description>You boys need to pull your fingers out and update this site - I suggest diversifying into Mini&#039;s and dodgy kitcars..... other than that great job - right got to go - surfing pistonheads 24/7 in search of my own M3....</description>
		<content:encoded><![CDATA[<p>You boys need to pull your fingers out and update this site &#8211; I suggest diversifying into Mini&#8217;s and dodgy kitcars&#8230;.. other than that great job &#8211; right got to go &#8211; surfing pistonheads 24/7 in search of my own M3&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Le Mans update by Dave (Tech adviser)</title>
		<link>http://m3hq.com/2008/le-mans-update/comment-page-1#comment-4</link>
		<dc:creator>Dave (Tech adviser)</dc:creator>
		<pubDate>Mon, 29 Sep 2008 19:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://m3hq.com/?p=105#comment-4</guid>
		<description>Track days: My thought&#039;s after joining Shane and Grant for my first track day and popping my cherry so to speak my view is is that it really is a must for any warm blooded petrol head, the joy and satisfaction you get from just driving on a track is worth all the effort and ever penny you have to put in. and on that note i have to say roll on the next one.</description>
		<content:encoded><![CDATA[<p>Track days: My thought&#8217;s after joining Shane and Grant for my first track day and popping my cherry so to speak my view is is that it really is a must for any warm blooded petrol head, the joy and satisfaction you get from just driving on a track is worth all the effort and ever penny you have to put in. and on that note i have to say roll on the next one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M3 Technical Specifications by Shane</title>
		<link>http://m3hq.com/2008/m3-technical-specifications/comment-page-1#comment-3</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Fri, 18 Jul 2008 07:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://m3hq.com/?p=75#comment-3</guid>
		<description>I have already used this page to provide information for a ferry crossing quote!</description>
		<content:encoded><![CDATA[<p>I have already used this page to provide information for a ferry crossing quote!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

